Product
Drain cover
The gutter cover is designed and manufactured by pressure welded steel grating, which has long been widely used in Europe, America, Japan, Australia and other countries. In China, gutter covers have been widely used in municipal, garden, parking lots, factories, highways, docks and airports.
Keyword:
sheet metal
Category:
Aluminum grille
The gutter cover is designed and manufactured by pressure welded steel grating, which has long been widely used in Europe, America, Japan, Australia and other countries. In China, gutter covers have been widely used in municipal, garden, parking lots, factories, highways, docks and airports.
Product features
* beautiful appearance: simple lines, silver appearance, modern trend.
* Optimal drainage: 83.3% of the leakage area, more than twice that of cast iron.
* Hot-dip galvanizing: strong anti-rust, 30 years maintenance-free and replacement-free.
* Anti-theft design: the cover and the frame are connected with a school chain, which is anti-theft, safe and easy to open.
* Save investment: when large span or heavy load, lower price than cast iron; And save the cost of replacing cast iron covers due to theft or crushing.
Sub-high strength: The strength and toughness are much higher than that of cast iron, and can be used in large-span and heavy-load environments such as docks and airports.
* Variety: to meet different environments, loads, spans and shapes, can be manufactured according to customer sizes and shapes.
Order instructions
* Please choose strictly according to the requirements or consult our business staff.
*If the customer chooses a model with insufficient force strength in order to save investment, all consequences caused by this shall be the customer's responsibility.
*Select the corresponding model according to the width of the trench bottom and the load requirements.
For example, if there is a long trench with a trench floor of 400mm on the main road, the GTG 40XH type gutter cover should be used.
Anti-theft rainwater manhole cover (with Kyauk chain)
Model | A | B | C | D | And | |
headroom | Cover width | Box width | headroom | Angle | Steel grating | |
CSG/L | 680X380 | 740X442 | 760X460 | 25 | 30 | WA253/1 |
CSG/H | 680X380 | 735X440 | 760X460 | 40 | 45 | WA405/1 |
CSG/XH | 680X380 | 735X438 | 760X460 | 50 | 56 | WA505/1 |
Water catchment manhole covers
Model | A | B | C | D | And | |
headroom | Cover width | Box width | Thick lid | Angle | Steel grating | |
GSG30L | 285X285 | 333X333 | 348X348 | 25 | 30 | WA253/1 |
GSG40L | 405X405 | 453X453 | 468X468 | 25 | 30 | WA253/1 |
GSG50L | 515X515 | 573X573 | 593X593 | 32 | 40 | WA323/1 |
GSG60L | 595X595 | 663X663 | 683X683 | 40 | 45 | WA253/1 |
GSG70L | 715X715 | 783X783 | 803X803 | 40 | 45 | WA403/1 |
GSG80L | 805X805 | 873X873 | 893X893 | 40 | 45 | WA403/1 |
GSG90L | 895X895 | 963X963 | 983X983 | 40 | 45 | WA403/1 |
GSG30H | 305X305 | 365X365 | 385X385 | 32 | 40 | WA325/1 |
GSG40H | 415X415 | 485X485 | 505X505 | 40 | 45 | WA405/1 |
GSG50H | 495X495 | 575X575 | 595X595 | 45 | 50 | WA455/1 |
GSG60H | 603X603 | 695X695 | 715X715 | 50 | 56 | WA505/1 |
GSG70H | 693X693 | 785X785 | 810X810 | 55 | 63 | WA555/1 |
GSG80H | 790X790 | 905X905 | 930X930 | 60 | 63 | WA605/1 |
GSG90H | 880X880 | 995X995 | 1020X1020 | 65 | 70 | WA655/1 |
GSG30XH | 295X295 | 365X365 | 385X385 | 40 | 45 | WA405/1 |
GSG40XH | 393X393 | 485X485 | 507X507 | 50 | 56 | WA505/1 |
GSG50XH | 520X520 | 635X635 | 660X660 | 60 | 63 | WA605/1 |
GSG60XH | 610X610 | 725X725 | 750X750 | 65 | 70 | WA655/1 |
GSG70XH | 700X700 | 815X815 | 843X843 | 75 | 80 | WA755/1 |
GSG80XH | 790X790 | 905X905 | 933X933 | 75 | 80 | WA756/1 |
GSG90XH | 880X880 | 995X995 | 1023X1023 | 75 | 80 | WA756/1 |
Gutter covers
Model | A | B | C | D | And | |
headroom | Cover width | Box width | Thick lid | Angle | Steel grating | |
GTG30L | 300 | 355 | 370 | 25 | 30 | WA253/1 |
GTG35L | 350 | 395 | 410 | 25 | 30 | WA253/1 |
GTG40L | 400 | 445 | 460 | 25 | 30 | WA253/1 |
GTG50L | 500 | 562 | 580 | 32 | 40 | WA323/1 |
GTG60L | 600 | 672 | 690 | 40 | 45 | WA403/1 |
GTG20H | 200 | 255 | 270 | 25 | 30 | WA255/1 |
GTG25H | 250 | 312 | 330 | 32 | 40 | WA325/1 |
GTG30H | 300 | 362 | 380 | 32 | 40 | WA325/1 |
GTG35H | 350 | 422 | 440 | 40 | 45 | WA405/1 |
GTG40H | 400 | 472 | 490 | 40 | 45 | WA405/1 |
GTG50H | 500 | 582 | 600 | 45 | 50 | WA455/1 |
GTG60H | 600 | 692 | 710 | 50 | 50 | WA505/1 |
GTG20XH | 200 | 262 | 280 | 32 | 40 | WA325/1 |
GTG25XH | 250 | 322 | 340 | 40 | 45 | WA405/1 |
GTG30XH | 300 | 372 | 390 | 40 | 45 | WA405/1 |
GTG35XH | 350 | 432 | 450 | 45 | 50 | WA455/1 |
GTG40XH | 400 | 492 | 510 | 50 | 56 | WA505/1 |
GTG50XH | 500 | 606 | 626 | 60 | 63 | WA605/1 |
GTG60XH | 600 | 720 | 740 | 65 | 70 | WA655/1 |
GTG70XH | 700 | 838 | 860 | 75 | 80 | WA755/1 |
GTG80XH | 800 | 938 | 960 | 75 | 80 | WA756/1 |
*According to the length of the gutter, the cover plate is usually divided according to the standard size of 995mm, and the frame is provided according to 1000mm
U-shaped gutter cover
Model | A | B | C | ||
headroom | Cover width | Box width | Angle | Steel grating | |
BG25L | 250 | 245 | 25 | 25 | WA253/1 |
BG30L | 300 | 295 | 25 | 25 | WA253/1 |
BG15H | 150 | 145 | 25 | 30 | WA255/1 |
BG20H | 200 | 19S | 25 | 30 | WA255/1 |
BG25H | 250 | 245 | 32 | 30 | WA325/1 |
BG30H | 300 | 295 | 32 | 30 | WA325/1 |
*According to the length of the gutter, the cover plate is usually divided according to the standard size of 995mm.
Related products
Online Message